Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global
Practice report

Indy 500: Kanaan leads final practice on Carb Day

AJ Foyt Racing-Chevrolet’s Tony Kanaan led the last on-track session before Sunday’s 103rd Running of the Indianapolis 500 presented by Gainbridge, as drivers made final setup tweaks, ran in long trains and practiced pitstops.

Tony Kanaan, A.J. Foyt Enterprises Chevrolet

Tony Kanaan, A.J. Foyt Enterprises Chevrolet

Geoffrey M. Miller / Motorsport Images

Following morning rain, the session was delayed 15mins and shortened to 80 minutes, and 2013 Indy winner Kanaan was delighted not so much with his top lap – 225.517mph – which was purely about being in the “right draft at the right time” but more with “a few key changes” that have left him much happier with his cars’ potential.

Dale Coyne Racing figured well with rookie Santino Ferrucci claiming second, James Davison’s DCR with Byrd and Belardi car fifth and Sebastien Bourdais sixth in the DCR with Vasser-Sullivan entry.

The 2017 winner Takuma Sato claimed third for Rahal Letterman Lanigan Racing-Honda ahead of one-off teammate and oval rookie Jordan King in fourth.

Alexander Rossi was top Andretti Autosport-Honda driver in seventh ahead of Carlin-Chevrolet’s sole entry Charlie Kimball and Harding Steinbrenner Racing-Honda’s rookie Colton Herta in ninth.

Defending winner Will Power led the Team Penske-Chevrolet quartet in 10th, with teammates three-time winner Helio Castroneves, 2017 IndyCar champion Josef Newgarden and Sunday’s polesitter and Indy GP winner Simon Pagenaud in 22nd. Newgarden was also the busiest driver, turning 72 laps, while Ben Hanley in the DragonSpeed entry produced 38 laps, his best being 219.719mph.

There were no yellow flags and the only notable incident was Graham Rahal brushing his right-rear on the SAFER barrier on the exit of Turn 2.

P Name FTime FL Laps FSpeed Engine Team
1 Tony Kanaan 39.908 17 40 225.517 Chevy AJ Foyt Enterprises
2 Santino Ferrucci 39.914 60 64 225.486 Honda Dale Coyne Racing
3 Takuma Sato 39.917 3 64 225.468 Honda Rahal Letterman Lanigan Racing
4 Jordan King 39.940 11 64 225.337 Honda Rahal Letterman Lanigan Racing
5 James Davison 39.944 7 55 225.314 Honda Dale Coyne with Byrd and Belardi
6 Sebastien Bourdais 39.949 21 55 225.288 Honda Dale Coyne Racing with Vasser-Sullivan
7 Alexander Rossi 40.055 7 44 224.692 Honda Andretti Autosport
8 Charlie Kimball 40.062 45 46 224.650 Chevy Carlin
9 Colton Herta 40.084 26 59 224.527 Honda Harding Steinbrenner Racing
10 Will Power 40.136 12 59 224.240 Chevy Team Penske
11 James Hinchcliffe 40.151 33 48 224.152 Honda Arrow Schmidt Peterson Motorsports
12 Helio Castroneves 40.162 6 49 224.094 Chevy Team Penske
13 Josef Newgarden 40.194 39 72 223.911 Chevy Team Penske
14 Spencer Pigot 40.196 4 49 223.905 Chevy Ed Carpenter Racing
15 Ryan Hunter-Reay 40.239 5 38 223.664 Honda Andretti Autosport
16 Conor Daly 40.240 6 53 223.659 Honda Andretti Autosport
17 Graham Rahal 40.261 7 63 223.541 Honda Rahal Letterman Lanigan Racing
18 Ed Carpenter 40.272 3 46 223.481 Chevy Ed Carpenter Racing
19 Scott Dixon 40.289 14 54 223.388 Honda Chip Ganassi Racing Teams
20 Felix Rosenqvist 40.321 55 65 223.210 Honda Chip Ganassi Racing Teams
21 Jack Harvey 40.363 14 56 222.978 Honda Meyer Shank Racing with Arrow SPM
22 Simon Pagenaud 40.385 34 64 222.856 Chevy Team Penske
23 Marco Andretti 40.391 9 43 222.824 Honda Andretti Herta Autosport with Curb-Agajanian
24 JR Hildebrand 40.402 9 44 222.762 Chevy Dreyer and Reinbold Racing
25 Marcus Ericsson 40.402 8 54 222.759 Honda Arrow Schmidt Peterson Motorsports
26 Pippa Mann 40.428 17 60 222.621 Chevy Clauson-Marshall Racing
27 Oriol Servia 40.429 51 61 222.612 Honda Arrow Schmidt Peterson Motorsports
28 Zach Veach 40.435 15 59 222.582 Honda Andretti Autosport
29 Sage Karam 40.459 34 41 222.450 Chevy Dreyer and Reinbold Racing
30 Matheus Leist 40.504 32 50 222.202 Chevy AJ Foyt Enterprises
31 Ed Jones 40.520 15 58 222.112 Chevy Ed Carpenter Racing
32 Kyle Kaiser 40.596 5 42 221.699 Chevy Juncos Racing
33 Ben Hanley 40.961 18 36 219.719 Chevy DragonSpeed

Be part of Motorsport community

Join the conversation
Previous article Red Bull to develop 2020 aeroscreen for IndyCar
Next article Indy 500: Ericsson, #7 Arrow SPM crew win pitstop competition

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global