Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global

Joey Logano leads Saturday's first Cup practice at Homestead

Team Penske's Joey Logano led the way in Saturday's first of two practice sessions, topping the charts at 169.609mph.

Joey Logano, Team Penske, Ford Fusion Shell Pennzoil

Joey Logano, Team Penske, Ford Fusion Shell Pennzoil

John Harrelson / NKP / Motorsport Images

Logano set the fast time early in the second practice of the weekend and remained there as teams focused on longer runs.

Aric Almirola was second, pole-sitter Denny Hamlin third, Ryan Newman fourth and Erik Jones fifth. Hamlin also ran the most laps at 46 total. 

As for the other title contenders, Martin Truex Jr. was ninth, Kyle Busch 23rd and Kevin Harvick 28th.

Logano also led the speed charts in best ten-lap averages at 163.995mph ahead of Jones and Hamlin. Truex ranked fifth, Busch ninth and Harvick 13th. 

The session also went incident-free.

Cla # Driver 4506 Laps Time Gap Interval Mph
1 22 United States Joey Logano  Ford 40 31.838     169.609
2 10 United States Aric Almirola  Ford 39 31.916 0.078 0.078 169.194
3 11 United States Denny Hamlin  Toyota 46 32.049 0.211 0.133 168.492
4 31 United States Ryan Newman  Chevrolet 34 32.143 0.305 0.094 167.999
5 20 United States Erik Jones  Toyota 31 32.256 0.418 0.113 167.411
6 21 United States Paul Menard  Ford 28 32.290 0.452 0.034 167.234
7 37 United States Chris Buescher  Chevrolet 38 32.347 0.509 0.057 166.940
8 19 Mexico Daniel Suarez  Toyota 42 32.389 0.551 0.042 166.723
9 78 United States Martin Truex Jr.  Toyota 43 32.390 0.552 0.001 166.718
10 14 United States Clint Bowyer  Ford 43 32.397 0.559 0.007 166.682
11 34 United States Michael McDowell  Ford 24 32.410 0.572 0.013 166.615
12 38 United States David Ragan  Ford 23 32.436 0.598 0.026 166.482
13 17 United States Ricky Stenhouse Jr.  Ford 44 32.496 0.658 0.060 166.174
14 12 United States Ryan Blaney  Ford 26 32.524 0.686 0.028 166.031
15 3 United States Austin Dillon  Chevrolet 43 32.535 0.697 0.011 165.975
16 2 United States Brad Keselowski  Ford 38 32.590 0.752 0.055 165.695
17 6 United States Matt Kenseth  Ford 31 32.615 0.777 0.025 165.568
18 1 United States Jamie McMurray  Chevrolet 44 32.690 0.852 0.075 165.188
19 9 United States Chase Elliott  Chevrolet 41 32.746 0.908 0.056 164.906
20 24 United States William Byron  Chevrolet 40 32.752 0.914 0.006 164.875
21 95 United States Regan Smith  Chevrolet 34 32.754 0.916 0.002 164.865
22 42 United States Kyle Larson  Chevrolet 41 32.825 0.987 0.071 164.509
23 18 United States Kyle Busch  Toyota 41 32.829 0.991 0.004 164.489
24 13 United States Ty Dillon  Chevrolet 31 32.878 1.040 0.049 164.244
25 41 United States Kurt Busch  Ford 41 32.882 1.044 0.004 164.224
26 48 United States Jimmie Johnson  Chevrolet 22 32.889 1.051 0.007 164.189
27 43 United States Darrell Wallace Jr.  Chevrolet 25 32.968 1.130 0.079 163.795
28 4 United States Kevin Harvick  Ford 33 33.017 1.179 0.049 163.552
29 47 United States A.J. Allmendinger  Chevrolet 17 33.255 1.417 0.238 162.382
30 88 United States Alex Bowman  Chevrolet 31 33.385 1.547 0.130 161.749
31 32 United States Matt DiBenedetto  Ford 28 33.444 1.606 0.059 161.464
32 00 United States Landon Cassill  Chevrolet 24 33.972 2.134 0.528 158.954
33 72 United States Corey Lajoie  Chevrolet 14 34.025 2.187 0.053 158.707
34 23 United States J.J. Yeley  Ford 25 34.065 2.227 0.040 158.520
35 97 Tanner Berryhill  Toyota 15 34.098 2.260 0.033 158.367
36 99 United States Kyle Weatherman  Chevrolet 20 34.278 2.440 0.180 157.535
37 15 United States Ross Chastain  Chevrolet 19 34.342 2.504 0.064 157.242
38 66 United States Timmy Hill  Toyota 17 35.193 3.355 0.851 153.440

Take a virtual lap around Homestead-Miami Speedway with NASCAR Heat 3:

 

Be part of Motorsport community

Join the conversation
Previous article Hamlin forgoes picking No. 1 pit stall, giving it to Kyle Busch
Next article Logano and Truex top final practice; Kyle Busch scrapes the wall

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Global